Statistics 
  Flash Report on Production for the month of March 2000
Two Wheelers
1998 1999 2000
Scooters
Bajaj Auto Ltd. 54,494 62,956 68,485
Kinetic Motor Co. Ltd. 7,699 8,645 11,216
LML Limited 23,000 28,900 18,965
Maharastra Scooters Ltd. 14,037 14,347 12,743
TVS - Suzuki Ltd. 6,789 9,338 14,098
Total Scooters 106,019 124,186 125,507
Motorcycles
Bajaj Auto Ltd. 32,326 40,756 52,585
Escorts Yamaha Motor Ltd. 22,735 24,870 27,252
Hero Honda Motors Ltd. 38,852 52,045 79,998
Royal Enfield Motors 0 2,511 2,350
TVS - Suzuki Ltd. 21,969 30,609 32,702
Total Motorcycles 115,882 150,791 194,887
Mopeds
Bajaj Auto Ltd. 3,069 3,272 3,843
Escorts Yamaha Motor Ltd. 1,400 692 0
Kinetic Engg. Ltd. 16,348 14,225 18,069
Majestic Auto Ltd. 15,022 10,926 11,186
TVS - Suzuki Ltd. 26,526 33,526 36,528
Total Mopeds 62,365 62,641 69,626